Regis (Colo.) vs CSU-Pueblo
@ Pueblo, CO | Rawlings Field
@ Pueblo, CO | Rawlings Field
3/6/2012 at 2 p.m.
|
Regis
5 |
Colorado St.-Pueblo
13 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regis (4-7) | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 8 | 1 |
| Colorado St.-Pueblo (6-7) | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | X | 13 | 17 | 0 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bob Terry cf | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
| Colt Meacham cf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nick Billinger 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Knox 2b | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Steven Brault 1b | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Ty Lain 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Piazza 3b | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dave Holland 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Tosches dh | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jon Shoutta dh | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alex Haag lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jay Rollinson lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alec Mielnicki c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Lewis c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Eustice rf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Cody Hastings ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Nick Capra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hemphill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Harms | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Aronson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 5 | 8 | 5 | 5 | 8 | 9 |
| Batting | |||||||
|
2B: Logan Knox; Ryan Eustice HR: Tony Piazza RBI: Steven Brault 2; Tony Piazza 2; Jay Rollinson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nick Capra | |||||||
Colorado St.-Pueblo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Evans dh | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| M. Wagner dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Lacomb 2b | 4 | 4 | 3 | 1 | 1 | 1 | 0 |
| B. Bernal rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Schindler c | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| W. Beauvais | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| A. Kachel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Dunn c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Valenzuel 1b | 3 | 1 | 3 | 6 | 1 | 0 | 0 |
| B. Montague 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| M. Knueppel ss | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| C. Soole ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Greenhood rf | 3 | 0 | 1 | 1 | 2 | 2 | 1 |
| D. Vigil cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Hart cf | 3 | 0 | 0 | 0 | 1 | 1 | 5 |
| A. Castaneda lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| C. Cowell lf | 4 | 2 | 2 | 0 | 0 | 0 | 5 |
| D. DiCarlo 3b | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| V. Mattivi 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| S. Gavin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Flory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Fabrizio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Masterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. De Fratus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Garner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 13 | 17 | 12 | 9 | 5 | 14 |
| Batting | |||||||
|
2B: J. Greenhood; D. DiCarlo 3B: B. Evans; C. Lacomb; J. Valenzuel; C. Cowell HR: J. Valenzuel RBI: B. Evans; C. Lacomb; C. Schindler 2; J. Valenzuel 6; J. Greenhood; D. DiCarlo |
|||||||
| Baserunning | |||||||
|
SB: B. Evans; C. Schindler; J. Greenhood; C. Hart; C. Cowell | |||||||
| Fielding | |||||||
|
DP: M. Knueppel | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Capra (L, 0-1) | 1.2 | 6 | 5 | 5 | 4 | 0 | 1 |
| Matt Hemphill | 1.1 | 9 | 8 | 8 | 0 | 0 | 0 |
| Aaron Harms | 2.0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Kevin Ross | 2.0 | 2 | 0 | 0 | 2 | 1 | 0 |
| Hunter Aronson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 17 | 13 | 13 | 9 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Nick Capra 15; Matt Hemphill 14; Aaron Harms 9; Kevin Ross 10; Hunter Aronson 3 HBP: Nick Capra; Matt Hemphill | |||||||
Colorado St.-Pueblo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| S. Gavin (W, 1-0) | 3.0 | 2 | 2 | 2 | 1 | 2 | 1 |
| N. Flory | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| M. Fabrizio | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| R. Masterson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| C. Bishop | 1.0 | 2 | 3 | 3 | 2 | 0 | 0 |
| C. De Fratus | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Garner | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 8 | 5 | 5 | 5 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: S. Gavin 14; N. Flory 5; M. Fabrizio 4; R. Masterson 4; C. Bishop 7; C. De Fratus 3; K. Garner 4 HBP: S. Gavin | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| T. Piazza homered to left center, 2 RBI; S. Brault scored. |
| Colorado St.-Pueblo - Bottom 1st |
| J. Valenzuel homered to right center, 3 RBI; C. Lacomb scored; B. Evans scored. |
| Regis - Top 2nd |
| Colorado St.-Pueblo - Bottom 2nd |
| C. Schindler singled to right field, RBI; C. Lacomb scored. |
| J. Valenzuel singled to shortstop, RBI; C. Schindler scored. |
| Regis - Top 3rd |
| Colorado St.-Pueblo - Bottom 3rd |
| C. Lacomb singled through the right side, RBI; D. DiCarlo advanced to third; C. Cowell scored. |
| C. Schindler singled up the middle, RBI; C. Lacomb advanced to second; D. DiCarlo scored. |
| J. Valenzuel tripled to center field, 2 RBI; C. Schindler scored; C. Lacomb scored. |
| Regis - Top 4th |
| Colorado St.-Pueblo - Bottom 4th |
| D. DiCarlo doubled down the rf line, RBI; C. Cowell scored. |
| B. Evans tripled to right center, RBI; D. DiCarlo scored. |
| B. Evans scored on a wild pitch. |
| J. Greenhood walked, RBI; B. Montague advanced to second; C. Schindler advanced to third; C. Lacomb scored. |
| Regis - Top 5th |
| Colorado St.-Pueblo - Bottom 5th |
| Regis - Top 6th |
| Colorado St.-Pueblo - Bottom 6th |
| Regis - Top 7th |
| S. Brault singled through the right side, 2 RBI; L. Knox scored; C. Meacham scored. |
| J. Rollinson grounded out to ss, RBI; S. Brault scored. |
| Colorado St.-Pueblo - Bottom 7th |
| Regis - Top 8th |
| Colorado St.-Pueblo - Bottom 8th |
| Regis - Top 9th |
| Colorado St.-Pueblo - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: Rawlings Field Attendance: 163 Duration: 3:03 |
Weather: Warm with wind to Left CF M. Hemphill faced 4 batters in the 4th. Game: 11RUBB |

