New Mexico Highlands vs Regis (Colo.)
@ Denver, CO | Regis Baseball Field
@ Denver, CO | Regis Baseball Field
3/4/2012 at 11:08 AM
|
N.M. Highlands
14 |
Regis
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.M. Highlands (9-1, 3-0) | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 5 | 14 | 11 | 3 |
| Regis (4-5, 0-3) | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 14 | 5 |
N.M. Highlands | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Erik Scott dh | 5 | 2 | 2 | 0 | 1 | 1 | 1 |
| AJ Alexander rf | 5 | 2 | 3 | 2 | 0 | 1 | 0 |
| Matt Gualco lf | 5 | 2 | 4 | 4 | 1 | 0 | 1 |
| Justin Rodriguez 2b | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
| Jordan Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Ward 1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thomas Lyons 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Jarod Jamerson | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Cote 3b | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Robbie Ingram c | 4 | 2 | 0 | 1 | 1 | 1 | 0 |
| Clay Mohr cf | 4 | 1 | 0 | 1 | 0 | 1 | 1 |
| Luis Saenz cf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Thomas King ss | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| Josh McMahon 3b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Falcon 2b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jason Sirak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Saiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Richard Sandoval | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Maupin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oscar Almeida p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 43 | 14 | 11 | 11 | 7 | 7 | 9 |
| Batting | |||||||
|
2B: AJ Alexander 2 RBI: AJ Alexander 2; Matt Gualco 4; Justin Rodriguez; Will Cote 2; Robbie Ingram; Clay Mohr Sac: AJ Alexander; Robbie Ingram |
|||||||
| Baserunning | |||||||
|
SB: Erik Scott; Derek Ward | |||||||
| Fielding | |||||||
|
E: Justin Rodriguez; Thomas King; David Saiz | |||||||
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bob Terry cf | 5 | 2 | 3 | 1 | 0 | 2 | 0 |
| Nick Billinger 2b | 6 | 1 | 2 | 1 | 0 | 2 | 0 |
| Steven Brault 1b | 6 | 1 | 2 | 2 | 0 | 0 | 3 |
| Tony Piazza 3b | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jon Shoutta dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| John Tosches | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ty Lain | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Mielnicki p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Haag lf | 5 | 0 | 1 | 2 | 0 | 2 | 0 |
| Nano Jacobsen c | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Ryan Eustice rf | 5 | 2 | 3 | 3 | 0 | 2 | 1 |
| Cody Hastings ss | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Tim Lewis ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McElreath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Aronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 45 | 9 | 14 | 9 | 2 | 11 | 9 |
| Batting | |||||||
|
2B: Steven Brault; Ryan Eustice HR: Ryan Eustice RBI: Bob Terry; Nick Billinger; Steven Brault 2; Alex Haag 2; Ryan Eustice 3 Sac: Bob Terry |
|||||||
| Baserunning | |||||||
|
CS: Jon Shoutta | |||||||
| Fielding | |||||||
|
E: Steven Brault; Tony Piazza 2; Alex Haag; Cody Hastings | |||||||
N.M. Highlands | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason Sirak | 2.1 | 6 | 7 | 5 | 1 | 1 | 1 |
| David Saiz | 3.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Richard Sandoval | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Maupin | 1.2 | 4 | 2 | 2 | 0 | 3 | 0 |
| Oscar Almeida (W, 1-0) | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 14 | 9 | 7 | 2 | 11 | 1 |
| Pitching | |||||||
|
Batters Faced: Jason Sirak 15; David Saiz 13; Richard Sandoval 2; Eric Maupin 9; Oscar Almeida 9 | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike McElreath | 6.0 | 6 | 6 | 5 | 5 | 2 | 0 |
| Hunter Aronson | 2.0 | 2 | 3 | 1 | 1 | 1 | 0 |
| Steven Brault (L, 0-1) | 1.1 | 3 | 5 | 4 | 1 | 4 | 0 |
| Alec Mielnicki | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 11 | 14 | 10 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Steven Brault 12; Alec Mielnicki 2; Mike McElreath 28; Hunter Aronson 11 HBP: Steven Brault | |||||||
| Scoring Summary |
|---|
| N.M. Highlands - Top 1st |
| Regis - Bottom 1st |
| N.M. Highlands - Top 2nd |
| Regis - Bottom 2nd |
| N.M. Highlands - Top 3rd |
| Matt Gualco singled, advanced to second on the throw, 2 RBI; AJ Alexander advanced to third; Erik Scott scored; Josh McMahon scored. |
| J Rodriguez singled to left field, out at second lf to 3b to 2b, RBI; Matt Gualco advanced to third; AJ Alexander scored. |
| Regis - Bottom 3rd |
| R. Eustice homered, 2 RBI; N. Jacobsen scored. |
| N. Billinger singled down the rf line, RBI; B. Terry advanced to second; C. Hastings scored, unearned. |
| S. Brault doubled to left center, RBI; N. Billinger advanced to third; B. Terry scored. |
| A. Haag singled to right field, 2 RBI; J. Shoutta advanced to second; S. Brault scored; N. Billinger scored. |
| R. Eustice singled to center field, RBI; A. Haag advanced to second; J. Shoutta scored, unearned. |
| N.M. Highlands - Top 4th |
| Clay Mohr grounded out to ss, RBI; R Ingram scored, unearned. |
| Regis - Bottom 4th |
| N.M. Highlands - Top 5th |
| Regis - Bottom 5th |
| N.M. Highlands - Top 6th |
| T King advanced to second on a balk; Clay Mohr advanced to third on a balk; R Ingram scored on a balk. |
| T King advanced to third on a wild pitch; Clay Mohr scored on a wild pitch. |
| Regis - Bottom 6th |
| N.M. Highlands - Top 7th |
| T Lyons reached on a fielding error by 1b; J Rodriguez advanced to third; Matt Gualco scored, unearned. |
| R Ingram grounded out to p, SAC, bunt, RBI; T Lyons advanced to second; J Rodriguez scored, unearned. |
| Regis - Bottom 7th |
| N.M. Highlands - Top 8th |
| AJ Alexander doubled to right field, RBI; Erik Scott scored. |
| Regis - Bottom 8th |
| B. Terry singled up the middle, RBI; R. Eustice scored. |
| S. Brault singled to left field, RBI, advanced to second on a throwing error by 3b; B. Terry scored. |
| N.M. Highlands - Top 9th |
| Regis - Bottom 9th |
| N.M. Highlands - Top 10th |
| AJ Alexander doubled down the lf line, RBI; J Falcon advanced to third; T King scored. |
| Matt Gualco singled through the left side, 2 RBI, advanced to second on the throw; AJ Alexander scored; J Falcon scored. |
| Will Cote singled to left center, 2 RBI; Derek Ward scored, unearned; Matt Gualco scored. |
| Regis - Bottom 10th |
| Other Information | |
|---|---|
|
Location: Denver, CO Stadium: Regis Baseball Field Attendance: 61 Duration: 2:30 Umpires: Home plate - Robert Wilson , First base - Ross Barlow |
Weather: 54 degrees, sunny, breezy Game: 09RUBB |

