Regis (Colo.) vs Metro State
@ Denver, CO | Auraria Field
@ Denver, CO | Auraria Field
2/26/2012 at 2:15
|
Regis
4 |
Metro St.
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Regis (4-2) | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 1 |
| Metro St. (3-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bob Terry cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Billinger 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Brault 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Piazza 3b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jon Shoutta dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Alex Haag lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nano Jacobsen c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Eustice rf | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Cody Hastings ss | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mike McElreath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 4 | 1 | 5 | 2 |
| Batting | |||||||
|
2B: Alex Haag 2; Ryan Eustice RBI: Ryan Eustice 4 GIDP: Nick Billinger |
|||||||
| Baserunning | |||||||
|
SB: Tony Piazza | |||||||
| Fielding | |||||||
|
E: Steven Brault DP: Nick Billinger; Steven Brault 2; Cody Hastings | |||||||
Metro St. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ty Jacobs 2b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Erik Cammall ss | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Evan Claus dh | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Darryl Baca 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Daron Schulthies 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Robbie Nickels c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Levett ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Schrupp lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitch Gibbons cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gavin Purvis rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Patrick Gojan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 0 | 4 | 0 | 3 | 6 | 5 |
| Batting | |||||||
|
GIDP: Daron Schulthies |
|||||||
| Baserunning | |||||||
|
SB: Erik Cammall CS: Erik Cammall | |||||||
| Fielding | |||||||
|
E: Ty Jacobs DP: Erik Cammall; Darryl Baca | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike McElreath (W, 2-0) | 7.0 | 4 | 0 | 0 | 3 | 6 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike McElreath 26 HBP: Mike McElreath | |||||||
| Pitches-Strikes: M. McElreath 94-56; | |||||||
Metro St. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Patrick Gojan (L, 0-2) | 7.0 | 5 | 4 | 3 | 1 | 5 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Patrick Gojan 27 | |||||||
| Pitches-Strikes: P. Gojan 91-58; | |||||||
| Scoring Summary |
|---|
| Regis - Top 1st |
| Metro St. - Bottom 1st |
| Regis - Top 2nd |
| R. Eustice doubled to left field, 2 RBI; A. Haag scored; T. Piazza scored, unearned. |
| Metro St. - Bottom 2nd |
| Regis - Top 3rd |
| Metro St. - Bottom 3rd |
| Regis - Top 4th |
| R. Eustice singled to center field, 2 RBI; A. Haag scored; J. Shoutta scored. |
| Metro St. - Bottom 4th |
| Regis - Top 5th |
| Metro St. - Bottom 5th |
| Regis - Top 6th |
| Metro St. - Bottom 6th |
| Regis - Top 7th |
| Metro St. - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Denver, CO Stadium: Auraria Field Attendance: 214 Duration: 1:30 Umpires: Home plate - Dan Muth , First base - Robert Wilson |
Weather: 40, Sunny, Windy Game: 06RUBB |

