Sioux Falls vs Regis (Colo.)
@ Pueblo, CO | Hobbs Field
@ Pueblo, CO | Hobbs Field
2/19/2012 at 11:00 AM
|
Sioux Falls
2 |
Regis
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sioux Falls (1-2) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Regis (2-1) | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | X | 9 | 10 | 3 |
Sioux Falls | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Santos, Kevin cf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ireland, Zach ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Williams, Anthony lf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Maxwell, Jimmy 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kardas, Damian dh | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Coleman, Noah rf | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Dwyer, Dylan c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fischer, Derek 3b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Fobes, Ryan 2b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nolz, Brady p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christensen, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burke, Austin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 2 | 2 | 2 | 2 | 5 |
| Batting | |||||||
|
2B: Williams, Anthony; Maxwell, Jimmy RBI: Williams, Anthony; Maxwell, Jimmy Sac: Fobes, Ryan Sac fly: Maxwell, Jimmy |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ireland, Zach; Dwyer, Dylan DP: Maxwell, Jimmy; Fischer, Derek; Fobes, Ryan | |||||||
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bob Terry cf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Nick Billinger 2b | 5 | 1 | 0 | 0 | 0 | 1 | 2 |
| Steven Brault 1b | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Tony Piazza 3b | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Jon Shoutta dh | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Alex Haag lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nano Jacobsen c | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Jay Rollinson rf | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Ryan Eustice rf | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Cody Hastings ss | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Mike McElreath p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Aronson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hemphill p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 8 | 7 | 4 | 7 |
| Batting | |||||||
|
2B: Steven Brault 3B: Jay Rollinson RBI: Bob Terry 2; Steven Brault; Jon Shoutta; Alex Haag; Jay Rollinson; Ryan Eustice; Cody Hastings Sac: Nano Jacobsen GIDP: Jon Shoutta |
|||||||
| Baserunning | |||||||
|
SB: Bob Terry; Tony Piazza; Alex Haag; Cody Hastings CS: Steven Brault | |||||||
| Fielding | |||||||
|
E: Steven Brault; Tony Piazza 2 | |||||||
Sioux Falls | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolz, Brady (L, 0-1) | 6.0 | 6 | 5 | 4 | 6 | 3 | 0 |
| Christensen, Andrew | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burke, Austin | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 9 | 8 | 7 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Nolz, Brady 29; Christensen, Andrew 3; Burke, Austin 8 HBP: Nolz, Brady | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mike McElreath (W, 1-0) | 7.0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Hunter Aronson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Hemphill | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 2 | 2 | 0 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Mike McElreath 28; Hunter Aronson 3; Matt Hemphill 3 | |||||||
| Scoring Summary |
|---|
| Sioux Falls - Top 1st |
| Regis - Bottom 1st |
| J. Shoutta walked, RBI; T. Piazza advanced to second; S. Brault advanced to third; N. Billinger scored. |
| A. Haag reached on a fielder's choice, RBI; J. Shoutta out at second 2b unassisted; T. Piazza advanced to third; S. Brault scored. |
| Sioux Falls - Top 2nd |
| Regis - Bottom 2nd |
| Sioux Falls - Top 3rd |
| Williams, A doubled to left field, RBI; Ireland, Z advanced to third; Fobes, R scored, unearned. |
| Maxwell, J flied out to rf, SF, RBI; Williams, A advanced to third; Ireland, Z scored, unearned. |
| Regis - Bottom 3rd |
| A. Haag reached on a fielder's choice; J. Shoutta out at second 2b to ss; T. Piazza advanced to third, scored on an error by ss, unearned. |
| Sioux Falls - Top 4th |
| Regis - Bottom 4th |
| Sioux Falls - Top 5th |
| Regis - Bottom 5th |
| Sioux Falls - Top 6th |
| Regis - Bottom 6th |
| J. Rollinson tripled to right center, RBI; N. Jacobsen scored. |
| C. Hastings grounded out to 2b, RBI; J. Rollinson scored. |
| Sioux Falls - Top 7th |
| Regis - Bottom 7th |
| Sioux Falls - Top 8th |
| Regis - Bottom 8th |
| R. Eustice singled through the left side, RBI; A. Haag scored. |
| B. Terry singled up the middle, 2 RBI; C. Hastings scored; R. Eustice scored. |
| S. Brault doubled down the rf line, RBI; B. Terry scored. |
| Sioux Falls - Top 9th |
| Regis - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: Hobbs Field Attendance: 50 Duration: 2:14 Umpires: Home plate - Marc Misuraca , First base - Luis Villalobos |
Game: 03RUBB |

