Sioux Falls vs Regis (Colo.)
@ Pueblo, CO | Hobbs Field
@ Pueblo, CO | Hobbs Field
2/18/2012 at 11:00 AM
|
Sioux Falls
6 |
Regis
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sioux Falls (1-0) | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 13 | 4 |
| Regis (0-1) | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 7 | 0 |
Sioux Falls | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Santos, Kevin cf | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Ireland, Zach ss | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kardas, Damian rf | 5 | 1 | 1 | 0 | 0 | 3 | 0 |
| Maxwell, Jimmy 1b | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Williams, Anthony lf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Varner, Jeremy 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Goodenow, Austin 3b | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
| Dwyer, Dylan c | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ward, Brenndan dh | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Fobes, Ryan 2b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Coleman, Noah p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fischer, Derek p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 6 | 13 | 6 | 2 | 8 | 7 |
| Batting | |||||||
|
2B: Santos, Kevin; Maxwell, Jimmy 3; Goodenow, Austin; Ward, Brenndan RBI: Santos, Kevin; Maxwell, Jimmy 2; Williams, Anthony; Goodenow, Austin; Dwyer, Dylan |
|||||||
| Baserunning | |||||||
|
SB: Santos, Kevin; Williams, Anthony CS: Varner, Jeremy | |||||||
| Fielding | |||||||
|
E: Kardas, Damian; Goodenow, Austin 2; Fischer, Derek DP: Ireland, Zach; Maxwell, Jimmy 2; Goodenow, Austin; Fobes, Ryan; Coleman, Noah | |||||||
Regis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bob Terry cf | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nick Billinger 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Steven Brault rf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Piazza 3b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jon Shoutta dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Ty Lain 1b | 4 | 0 | 1 | 1 | 0 | 1 | 2 |
| Alex Haag lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Nano Jacobsen c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Eustice ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Hastings ss | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Logan Knox ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Charlie Henderson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Mielnicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Aronson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 5 | 7 | 3 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: Steven Brault; Tony Piazza; Alex Haag RBI: Nick Billinger; Jon Shoutta; Ty Lain Sac: Cody Hastings GIDP: Bob Terry; Ty Lain |
|||||||
| Baserunning | |||||||
|
SB: Steven Brault | |||||||
| Fielding | |||||||
Sioux Falls | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Coleman, Noah | 6.1 | 6 | 4 | 1 | 1 | 2 | 0 |
| Fischer, Derek (W, 1-0) | 2.2 | 1 | 1 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 7 | 5 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Coleman, Noah 25; Fischer, Derek 11 | |||||||
Regis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Charlie Henderson | 5.0 | 10 | 4 | 4 | 1 | 6 | 0 |
| Alec Mielnicki (L, 0-1) | 2.1 | 3 | 2 | 2 | 1 | 2 | 0 |
| Hunter Aronson | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 6 | 6 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Charlie Henderson 24; Alec Mielnicki 11; Hunter Aronson 5 | |||||||
| Scoring Summary |
|---|
| Sioux Falls - Top 1st |
| Maxwell, J doubled to right center, RBI; Kardas, D scored. |
| Regis - Bottom 1st |
| Sioux Falls - Top 2nd |
| Regis - Bottom 2nd |
| Sioux Falls - Top 3rd |
| Maxwell, J doubled to right field, RBI; Santos, K scored. |
| Williams, A singled to left center, RBI; Maxwell, J scored. |
| Regis - Bottom 3rd |
| Sioux Falls - Top 4th |
| Santos, K doubled to right center, RBI; Fobes, R advanced to third, out at home rf to ss to c; Ward, B scored. |
| Regis - Bottom 4th |
| Sioux Falls - Top 5th |
| Regis - Bottom 5th |
| Sioux Falls - Top 6th |
| Regis - Bottom 6th |
| B. Terry grounded into double play p to 1b to ss to 3b; N. Jacobsen out on the play; A. Haag scored, unearned. |
| Sioux Falls - Top 7th |
| Regis - Bottom 7th |
| J. Shoutta reached on a fielding error by 3b, RBI; T. Piazza advanced to third; S. Brault scored. |
| T. Lain singled to right field, RBI; J. Shoutta advanced to second; T. Piazza scored, unearned. |
| A. Haag singled to right field, advanced to second on the error; T. Lain advanced to third on the error; J. Shoutta advanced to third, scored on a throwing error by rf, unearned. |
| Sioux Falls - Top 8th |
| Goodenow, A doubled down the lf line, RBI; Maxwell, J scored. |
| Dwyer, D singled to center field, RBI, advanced to second on the throw; Goodenow, A scored. |
| Regis - Bottom 8th |
| N. Billinger grounded out to ss, RBI; B. Terry scored, unearned. |
| Sioux Falls - Top 9th |
| Regis - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pueblo, CO Stadium: Hobbs Field Attendance: 40 Duration: 2:12 Umpires: Home plate - Nick Ramos , First base - Tim Hatfield |
Weather: Clear, sunny, cool Game: 01RUBB |

