Regis
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 35 | 205 | .299 | .377 | .421 | 20 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 22-27 (.449) |
| Conference (Pct.) | 20-19 (.513) |
| Streak | Lost 2 |
| Home | 11-15 |
| Away | 11-11 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| May 6 | at Neb.-Kearney | L, 5-4 |
| May 6 | at Neb.-Kearney | L, 4-3 |
| May 7 | at Neb.-Kearney | W, 7-4 |
| May 7 | at Neb.-Kearney | W, 12-10 |
| May 12 | at Mesa St. | L, 5-2 |
| May 13 | vs. N.M. Highlands | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 27 | ||
| At Bats | 1108 | 843 | ||
| Runs | 205 | 153 | ||
| Hits | 331 | 247 | ||
| Doubles | 53 | 31 | ||
| Triples | 11 | 8 | ||
| Home Runs | 20 | 16 | ||
| Runs Batted In | 184 | 138 | ||
| Extra Base Hits | 84 | 55 | ||
| Total Bases | 466 | 342 | ||
| Walks | 111 | 88 | ||
| Hit by pitch | 37 | 28 | ||
| Strikeouts | 239 | 184 | ||
| Sacrifice Flies | 14 | 8 | ||
| Sacrifice Hits | 17 | 17 | ||
| Hit into double play | 22 | 15 | ||
| Stolen Bases | 34 | 26 | ||
| Caught Stealing | 8 | 6 | ||
| Batting Average | .299 | .293 | ||
| On Base Percentage | .377 | .375 | ||
| Slugging Percentage | .421 | .406 | ||
| Earned Run Average | 5.92 | 5.61 | ||
| Shutouts | 1 | 1 | ||
| At Bats Against | 1096 | 831 | ||
| Batting Average Against | .310 | .303 | ||
| Home Attendance | 2631 | 1980 | ||
| Home Attendance average | 125 | 124 | ||

