2011 Regis Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Rudy Strnad | SS/2B | Fr. | R/R | 5-7 | 130 | Henderson, Nev./Green Valley HS |
| 2 | Dave Holland | 3B | Jr. | R/R | 6-0 | 205 | Centennial, Colo./Arapahoe HS |
| 3 | Tim Terry | OF | Sr. | R/R | 6-0 | 190 | Colorado Springs, Colo./Air Academy HS |
| 4 | Jay Rollinson | OF | Fr. | R/R | 5-10 | 180 | Fort Collins, Colo./Fossil Ridge HS |
| 5 | Aaron Salvucci | OF | Sr. | L/L | 5-11 | 180 | Arvada, Colo./Mullen HS |
| 6 | Bob Terry | LF | So. | R/R | 5-11 | 180 | Colorado Springs, Colo./Air Academy HS |
| 7 | Zach Blakeley | C | Sr. | R/R | 5-11 | 180 | Highlands Ranch, Colo./Highlands Ranch HS |
| 8 | Ryan Eustice | 2B | So. | R/R | 6-2 | 175 | Santa Fe, N.M./St. Michael's HS |
| 10 | Hunter Aronson | P | So. | R/R | 6-3 | 195 | Boulder, Colo./Fairview HS |
| 11 | Nano Jacobsen | C | So. | R/R | 6-0 | 182 | Juneau, Alaska/Juneau-Douglas HS |
| 12 | Tim Lewis | C/1B | So. | R/R | 5-11 | 197 | Tahoe Vista, Calif./Bishop Manogue HS |
| 13 | Ty Lain | SS | Jr. | R/R | 6-3 | 205 | Cheyenne, Wyo./Cheyenne Central HS |
| 14 | Alex Haag | OF/1B | Jr. | L/L | 5-11 | 185 | Parker, Colo./Ponderosa HS |
| 15 | Wes Keelan | SS | So. | R/R | 5-11 | 155 | Denver, Colo./Mullen HS |
| 16 | Mariano Carbajal | 2B/SS | Fr. | R/R | 5-10 | 170 | Arvada, Colo./Faith Christian HS |
| 17 | Charlie Henderson | P | Jr. | R/R | 6-1 | 190 | Centennial, Colo./Arapahoe HS |
| 18 | Ryan Whittemore | P | So. | R/R | 6-1 | 185 | Centennial, Colo./Arapahoe HS |
| 20 | Colt Meacham | CF | Jr. | L/R | 6-0 | 175 | Littleton, Colo./Heritage HS |
| 21 | Bryant Asnicar | P | Sr. | R/R | 6-0 | 195 | Westminster, Colo./Mullen HS |
| 22 | Jon Shoutta | DH/1B | Fr. | R/R | 6-1 | 200 | Englewood, Colo./Cherry Creek HS |
| 23 | John Tosches | 1B/OF | Fr. | L/L | 6-1 | 205 | Colorado Springs, Colo./Air Academy HS |
| 25 | Mike McElreath | P | Jr. | R/R | 6-3 | 200 | Aurora, Colo./Smoky Hill HS |
| 27 | James Cheray | OF/P | Fr. | L/R | 6-3 | 210 | Overland Park, Kan./Rockhurst HS |
| 28 | Tyler Landwehr | P | Jr. | R/R | 6-2 | 185 | Mead, Colo./Skyline HS |
| 29 | Joey Wheeler | 1B/OF | Jr. | R/R | 5-9 | 190 | Wheat Ridge, Colo./Wheat Ridge HS |
| 31 | Kevin Ross | P | Fr. | R/R | 5-10 | 175 | Littleton, Colo./Highlands Ranch HS |
| 32 | Tim Gastineau | SS | Fr. | R/R | 5-8 | 150 | Grand Junction, Colo./Grand Junction HS |
| 33 | Jeff May | 3B | Fr. | R/R | 5-10 | 165 | Westminster, Colo./Standley Lake HS |
| 34 | Kyle Mack | P | Jr. | R/R | 6-5 | 210 | Castle Rock, Colo./Highlands Ranch HS |
| 35 | Andrew Scheid | P | Sr. | L/R | 6-7 | 215 | Highlands Ranch, Colo./Regis Jesuit HS |
| 37 | Aaron Harms | P | So. | R/R | 6-3 | 175 | Lyons, Colo./Skyline HS |
| 42 | Nick Capra | P | Jr. | R/R | 6-5 | 205 | Arvada, Colo./Arvada West HS |
| 44 | Russell Picconi | 1B/P | Fr. | R/R | 6-3 | 215 | Arvada, Colo./Pomona HS |
| 51 | Steve Falconi | P | Jr. | L/L | 6-5 | 205 | Colorado Springs, Colo./Liberty HS |
| 65 | Steven Brault | P/1B | Fr. | L/L | 6-1 | 170 | El Cajon, Calif./Grossmont HS |
| 91 | Alec Mielnicki | INF/P | So. | R/R | 6-0 | 195 | Centennial, Colo./Cherry Creek HS |
|
Head Coach: #36 Dan
McDermott (595-440-3 .575, 11th season) |
|||||||

