Aaron Salvucci | #05 | | Regis
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .263 | 1 | 3 | 4 | 3 |
| Recent Games | ||
|---|---|---|
| May 6 | at Neb.-Kearney | L, 5-4 |
| May 6 | at Neb.-Kearney | L, 4-3 |
| May 7 | at Neb.-Kearney | W, 7-4 |
| May 7 | at Neb.-Kearney | W, 12-10 |
| May 12 | at Mesa St. | L, 5-2 |
| May 13 | vs. N.M. Highlands | L, 7-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 6 | ||
| Plate appearances | 42 | 21 | ||
| At Bats | 38 | 18 | ||
| Runs | 4 | 0 | ||
| Hits | 10 | 3 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 3 | 0 | ||
| Total bases | 13 | 3 | ||
| Walks | 3 | 3 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 8 | 3 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 3 | 1 | ||
| Caught Stealing | - | - | ||
| Batting Average | .263 | .167 | ||
| On Base Percentage | .333 | .286 | ||
| Slugging Percentage | .342 | .167 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 33 | 21 | ||
| Put Outs | 31 | 20 | ||
| Assists | 0 | 0 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .939 | .952 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

