Regis University
Game-by-Game Results
Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | RMAC | Pitcher of record | Attend | Time | ||||
| Feb 05, 2010 | at | Grand Canyon | 6-11 | L | 6-10-3 | / | 11-15-1 | 9 | 0-1-0 | 0-0-0 | K. Mack (L 0-1) | 219 | 3:23 | ||
| Feb 06, 2010 | at | Grand Canyon-1 | W | 4-3 | 4-6-2 | / | 3-7-1 | 7 | 1-1-0 | 0-0-0 | B. Asnicar (W 1-0) | 283 | 2:33 | ||
| Feb 06, 2010 | at | Grand Canyon-2 | 6-17 | L | 6-8-5 | / | 17-18-0 | 7 | 1-2-0 | 0-0-0 | S. Falconi (L 0-1) | 183 | 2:51 | ||
| Feb 07, 2010 | at | Grand Canyon | 3-15 | L | 3-11-1 | / | 15-14-2 | 9 | 1-3-0 | 0-0-0 | M. McElreath (L 0-1) | 193 | 3:11 | ||
| Feb 13, 2010 | NEBRASKA-OMAHA-1 | 9-10 | L | 9-11-5 | / | 10-11-5 | 7 | 1-4-0 | 0-0-0 | B. Asnicar (L 1-1) | 74 | 2:22 | |||
| Feb 13, 2010 | NEBRASKA-OMAHA-2 | 4-11 | L | 4-9-3 | / | 11-12-1 | 7 | 1-5-0 | 0-0-0 | G. Mohrmann (L 0-1) | 75 | 2:05 | |||
| * | Feb 26, 2010 | vs | CSU-Pueblo | W | 7-6 | 7-10-0 | / | 6-12-1 | 9 | 2-5-0 | 1-0-0 | C. Henderson (W 1-0) | 55 | 2:43 | |
| * | Feb 27, 2010 | at | CSU-Pueblo-1 | 2-7 | L | 2-11-2 | / | 7-7-0 | 9 | 2-6-0 | 1-1-0 | S. Falconi (L 0-2) | 172 | 2:34 | |
| * | Feb 27, 2010 | at | CSU-Pueblo-2 | W | 9-3 | 9-11-3 | / | 3-7-0 | 7 | 3-6-0 | 2-1-0 | G. Mohrmann (W 1-1) | 172 | 2:30 | |
| * | Mar 05, 2010 | COLORADO MINES | W | 7-6 | 7-11-4 | / | 6-8-0 | 9 | 4-6-0 | 3-1-0 | B. Asnicar (W 2-1) | 86 | 2:30 | ||
| * | Mar 06, 2010 | COLORADO MINES-1 | 5-7 | L | 5-6-6 | / | 7-12-0 | 9 | 4-7-0 | 3-2-0 | M. McElreath (L 0-2) | 110 | 2:42 | ||
| * | Mar 06, 2010 | COLORADO MINES-2 | W | 6-4 | 6-10-1 | / | 4-6-3 | 7 | 5-7-0 | 4-2-0 | G. Mohrmann (W 2-1) | 110 | 1:58 | ||
| Mar 09, 2010 | at | Metro State | W | 12-3 | 12-16-3 | / | 3-7-0 | 9 | 6-7-0 | 4-2-0 | C. Henderson (W 2-0) | 63 | 2:37 | ||
| Mar 10, 2010 | COLORADO CHRISTIAN | W | 12-6 | 12-11-1 | / | 6-18-3 | 9 | 7-7-0 | 4-2-0 | S. Falconi (W 1-2) | 40 | 2:33 | |||
| * | Mar 12, 2010 | NEBRASKA-KEARNEY | W | 9-7 | 9-16-2 | / | 7-11-2 | 9 | 8-7-0 | 5-2-0 | C. Henderson (W 3-0) | 47 | 2:32 | ||
| * | Mar 13, 2010 | NEBRASKA-KEARNEY-1 | 7-8 | L | 7-14-1 | / | 8-14-1 | 9 | 8-8-0 | 5-3-0 | S. Falconi (L 1-3) | 63 | 2:38 | ||
| * | Mar 13, 2010 | NEBRASKA-KEARNEY-2 | 1-6 | L | 1-3-4 | / | 6-10-1 | 7 | 8-9-0 | 5-4-0 | G. Mohrmann (L 2-2) | 63 | 1:55 | ||
| Mar 17, 2010 | METRO STATE | W | 19-6 | 19-24-4 | / | 6-11-1 | 9 | 9-9-0 | 5-4-0 | M. McElreath (W 1-2) | 67 | 3:00 | |||
| * | Mar 19, 2010 | at | Mesa State | 6-7 | L | 6-11-0 | / | 7-13-2 | 9 | 9-10-0 | 5-5-0 | C. Henderson (L 3-1) | 284 | 2:18 | |
| * | Mar 20, 2010 | at | Mesa State-1 | 4-5 | L | 4-6-0 | / | 5-7-3 | 7 | 9-11-0 | 5-6-0 | B. Asnicar (L 2-2) | 404 | 1:50 | |
| * | Mar 20, 2010 | at | Mesa State-2 | 2-6 | L | 2-6-2 | / | 6-8-0 | 7 | 9-12-0 | 5-7-0 | S. Falconi (L 1-4) | 404 | 1:38 | |
| * | Mar 21, 2010 | at | Mesa State | 5-6 | L | 5-11-0 | / | 6-10-0 | 9 | 9-13-0 | 5-8-0 | T. Landwehr (L 0-1) | 388 | 2:47 | |
| * | Mar 27, 2010 | METRO STATE | 1-2 | L | 1-7-1 | / | 2-7-0 | 9 | 9-14-0 | 5-9-0 | C. Henderson (L 2-3) | 86 | 2:10 | ||
| * | Mar 28, 2010 | METRO STATE-1 | 8-12 | L | 8-12-2 | / | 12-17-5 | 9 | 9-15-0 | 5-10-0 | M. McElreath (L 1-3) | 226 | 2:48 | ||
| * | Mar 28, 2010 | METRO STATE-2 | W | 11-3 | 11-10-0 | / | 3-7-3 | 7 | 10-15-0 | 6-10-0 | S. Falconi (W 2-4) | 226 | 2:14 | ||
| * | Apr 01, 2010 | vs | Colorado Christian-1 | W | 6-1 | 6-12-0 | / | 1-5-1 | 9 | 11-15-0 | 7-10-0 | C. Henderson (W 4-2) | 45 | 2:15 | |
| * | Apr 01, 2010 | vs | Colorado Christian-2 | 11-15 | L | 11-10-5 | / | 15-12-1 | 7 | 11-16-0 | 7-11-0 | G. Mohrmann (L 2-3) | 55 | 2:15 | |
| * | Apr 02, 2010 | vs | Colorado Christian-1 | W | 18-5 | 18-19-1 | / | 5-9-5 | 9 | 12-16-0 | 8-11-0 | S. Falconi (W 3-4) | 30 | 3:10 | |
| * | Apr 02, 2010 | vs | Colorado Christian-2 | W | 17-5 | 17-16-1 | / | 5-6-5 | 7 | 13-16-0 | 9-11-0 | T. Landwehr (W 1-1) | 35 | 2:20 | |
| * | Apr 09, 2010 | #14 NEW MEXICO HIGHLANDS | 5-8 | L | 5-12-2 | / | 8-13-4 | 9 | 13-17-0 | 9-12-0 | C. Henderson (L 4-3) | 123 | 3:03 | ||
| * | Apr 10, 2010 | #14 NEW MEXICO HIGHLANDS-1 | 1-3 | L | 1-5-4 | / | 3-3-0 | 7 | 13-18-0 | 9-13-0 | S. Falconi (L 3-5) | 117 | 1:40 | ||
| * | Apr 10, 2010 | #14 NEW MEXICO HIGHLANDS-2 | 2-4 | L | 2-2-0 | / | 4-7-1 | 7 | 13-19-0 | 9-14-0 | G. Mohrmann (L 2-4) | 117 | 1:41 | ||
| * | Apr 11, 2010 | #14 NEW MEXICO HIGHLANDS | 12-25 | L | 12-12-2 | / | 25-26-4 | 9 | 13-20-0 | 9-15-0 | M. McElreath (L 1-4) | 152 | 3:39 | ||
| * | Apr 17, 2010 | CSU-PUEBLO-1 | 5-6 | L | 5-11-2 | / | 6-11-1 | 9 | 13-21-0 | 9-16-0 | B. Asnicar (L 2-3) | 187 | 3:09 | ||
| * | Apr 17, 2010 | CSU-PUEBLO-2 | 13-14 | L | 13-16-6 | / | 14-13-0 | 7 | 13-22-0 | 9-17-0 | M. McElreath (L 1-5) | 100 | 3:42 | ||
| * | Apr 18, 2010 | at | CSU-Pueblo | 4-7 | L | 4-5-2 | / | 7-12-0 | 9 | 13-23-0 | 9-18-0 | S. Falconi (L 3-6) | 2052 | 2:21 | |
| * | Apr 24, 2010 | at | Colorado Mines | 6-7 | L | 6-13-2 | / | 7-10-1 | 9 | 13-24-0 | 9-19-0 | C. Henderson (L 4-4) | 112 | 2:13 | |
| * | Apr 25, 2010 | at | Colorado Mines-1 | W | 9-8 | 9-13-3 | / | 8-11-1 | 9 | 14-24-0 | 10-19-0 | E. Anderson (W 1-0) | 110 | 2:46 | |
| * | Apr 25, 2010 | at | Colorado Mines-2 | 3-7 | L | 3-7-1 | / | 7-12-1 | 7 | 14-25-0 | 10-20-0 | T. Landwehr (L 1-2) | 110 | 1:44 | |
| * | Apr 30, 2010 | at | Nebraska-Kearney | W | 7-5 | 7-10-1 | / | 5-11-0 | 9 | 15-25-0 | 11-20-0 | C. Henderson (W 5-3) | 76 | 2:30 | |
| * | May 01, 2010 | at | Nebraska-Kearney-1 | 9-10 | L | 9-13-0 | / | 10-12-3 | (10) | 15-26-0 | 11-21-0 | B. Asnicar (L 2-4) | 98 | 3:15 | |
| * | May 01, 2010 | at | Nebraska-Kearney-2 | 8-11 | L | 8-9-0 | / | 11-12-2 | 7 | 15-27-0 | 11-22-0 | T. Landwehr (L 1-4) | 98 | 2:25 | |
| $ | May 05, 2010 | vs | #7 New Mexico Highlands | 4-18 | L | 4-6-3 | / | 18-16-1 | 9 | 15-28-0 | 11-22-0 | C. Henderson (L 5-5) | 100 | 2:35 | |
| $ | May 06, 2010 | vs | CSU-Pueblo | 3-13 | L | 3-6-3 | / | 13-15-1 | 9 | 15-29-0 | 11-22-0 | S. Falconi (L 3-7) | 102 | 2:40 |
| () extra inning game |
Team Game-by-Game |
Batting (All games)
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | avg | ||
| Feb 05, 2010 | at | Grand Canyon | 34 | 6 | 10 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 9 | 24 | 9 | 3 | .294 | |
| Feb 06, 2010 | at | Grand Canyon | 27 | 4 | 6 | 3 | 2 | 0 | 1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 7 | 21 | 8 | 2 | .262 | |
| Feb 06, 2010 | at | Grand Canyon | 28 | 6 | 8 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 18 | 10 | 5 | .270 | |
| Feb 07, 2010 | at | Grand Canyon | 36 | 3 | 11 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 | 24 | 9 | 1 | .280 | |
| Feb 13, 2010 | NEBRASKA-OMAHA | 34 | 9 | 11 | 9 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 9 | 21 | 8 | 5 | .289 | ||
| Feb 13, 2010 | NEBRASKA-OMAHA | 29 | 4 | 9 | 4 | 4 | 0 | 2 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 7 | 21 | 7 | 3 | .293 | ||
| * | Feb 26, 2010 | vs | CSU-Pueblo | 33 | 7 | 10 | 7 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 27 | 16 | 0 | .294 |
| * | Feb 27, 2010 | at | CSU-Pueblo | 34 | 2 | 11 | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 24 | 14 | 2 | .298 |
| * | Feb 27, 2010 | at | CSU-Pueblo | 28 | 9 | 11 | 8 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 5 | 21 | 9 | 3 | .307 |
| * | Mar 05, 2010 | COLORADO MINES | 32 | 7 | 11 | 7 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 9 | 27 | 12 | 4 | .311 | |
| * | Mar 06, 2010 | COLORADO MINES | 31 | 5 | 6 | 5 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 18 | 6 | .301 | |
| * | Mar 06, 2010 | COLORADO MINES | 28 | 6 | 10 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6 | 21 | 12 | 1 | .305 | |
| Mar 09, 2010 | at | Metro State | 41 | 12 | 16 | 12 | 3 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 9 | 27 | 10 | 3 | .313 | |
| Mar 10, 2010 | COLORADO CHRISTIAN | 34 | 12 | 11 | 11 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 27 | 14 | 1 | .314 | ||
| * | Mar 12, 2010 | NEBRASKA-KEARNEY | 41 | 9 | 16 | 9 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 27 | 15 | 2 | .320 | |
| * | Mar 13, 2010 | NEBRASKA-KEARNEY | 37 | 7 | 14 | 7 | 2 | 0 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 6 | 27 | 15 | 1 | .324 | |
| * | Mar 13, 2010 | NEBRASKA-KEARNEY | 25 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 13 | 4 | .315 | |
| Mar 17, 2010 | METRO STATE | 48 | 19 | 24 | 18 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 27 | 8 | 4 | .330 | ||
| * | Mar 19, 2010 | at | Mesa State | 36 | 6 | 11 | 6 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 24 | 8 | 0 | .329 |
| * | Mar 20, 2010 | at | Mesa State | 30 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 18 | 10 | 0 | .323 |
| * | Mar 20, 2010 | at | Mesa State | 25 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 7 | 2 | .320 |
| * | Mar 21, 2010 | at | Mesa State | 36 | 5 | 11 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 26 | 14 | 0 | .319 |
| * | Mar 27, 2010 | METRO STATE | 32 | 1 | 7 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 27 | 13 | 1 | .315 | |
| * | Mar 28, 2010 | METRO STATE | 40 | 8 | 12 | 6 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 7 | 27 | 10 | 2 | .314 | |
| * | Mar 28, 2010 | METRO STATE | 25 | 11 | 10 | 8 | 0 | 0 | 0 | 7 | 1 | 3 | 0 | 2 | 1 | 1 | 2 | 4 | 21 | 8 | 0 | .317 | |
| * | Apr 01, 2010 | vs | Colorado Christian | 38 | 6 | 12 | 4 | 2 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 27 | 11 | 0 | .317 |
| * | Apr 01, 2010 | vs | Colorado Christian | 30 | 11 | 10 | 11 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 6 | 18 | 3 | 5 | .317 |
| * | Apr 02, 2010 | vs | Colorado Christian | 45 | 18 | 19 | 16 | 5 | 2 | 1 | 6 | 1 | 2 | 0 | 3 | 1 | 2 | 0 | 4 | 27 | 11 | 1 | .322 |
| * | Apr 02, 2010 | vs | Colorado Christian | 39 | 17 | 16 | 15 | 5 | 1 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 5 | 21 | 9 | 1 | .326 |
| * | Apr 09, 2010 | NEW MEXICO HIGHLANDS | 38 | 5 | 12 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 27 | 13 | 2 | .325 | |
| * | Apr 10, 2010 | NEW MEXICO HIGHLANDS | 24 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 21 | 11 | 4 | .323 | |
| * | Apr 10, 2010 | NEW MEXICO HIGHLANDS | 22 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 21 | 10 | 0 | .318 | |
| * | Apr 11, 2010 | NEW MEXICO HIGHLANDS | 40 | 12 | 12 | 12 | 3 | 0 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 27 | 11 | 2 | .317 | |
| * | Apr 17, 2010 | CSU-PUEBLO | 36 | 5 | 11 | 5 | 6 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 8 | 27 | 9 | 2 | .317 | |
| * | Apr 17, 2010 | CSU-PUEBLO | 34 | 13 | 16 | 13 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 21 | 11 | 6 | .321 | |
| * | Apr 18, 2010 | at | CSU-Pueblo | 32 | 4 | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | 24 | 8 | 2 | .317 |
| * | Apr 24, 2010 | at | Colorado Mines | 36 | 6 | 13 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 7 | 24 | 10 | 2 | .318 |
| * | Apr 25, 2010 | at | Colorado Mines | 34 | 9 | 13 | 9 | 2 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 8 | 27 | 11 | 3 | .320 |
| * | Apr 25, 2010 | at | Colorado Mines | 26 | 3 | 7 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 8 | 1 | .319 |
| * | Apr 30, 2010 | at | Nebraska-Kearney | 35 | 7 | 10 | 7 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 27 | 11 | 1 | .318 |
| * | May 01, 2010 | at | Nebraska-Kearney | 45 | 9 | 13 | 8 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 27 | 11 | 0 | .317 |
| * | May 01, 2010 | at | Nebraska-Kearney | 29 | 8 | 9 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 18 | 12 | 0 | .317 |
| May 05, 2010 | vs | New Mexico Highlands | 31 | 4 | 6 | 4 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 10 | 24 | 8 | 3 | .314 | |
| May 06, 2010 | vs | CSU-Pueblo | 32 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 | 24 | 10 | 3 | .312 | |
| Totals | 1470 | 308 | 458 | 286 | 93 | 13 | 58 | 148 | 7 | 27 | 17 | 58 | 29 | 17 | 30 | 269 | 1043 | 465 | 93 | .312 |
Pitching (All games)
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 05, 2010 | at | Grand Canyon | 8.0 | 15 | 11 | 10 | 7 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6-11 | 0 | 1 | 0 | 11.25 | |
| Feb 06, 2010 | at | Grand Canyon | 7.0 | 7 | 3 | 3 | 7 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-3 | 1 | 1 | 0 | 7.80 | |
| Feb 06, 2010 | at | Grand Canyon | 6.0 | 18 | 17 | 12 | 7 | 3 | 6 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 6-17 | 1 | 2 | 0 | 10.71 | |
| Feb 07, 2010 | at | Grand Canyon | 8.0 | 14 | 15 | 15 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3-15 | 1 | 3 | 0 | 12.41 | |
| Feb 13, 2010 | NEBRASKA-OMAHA | 7.0 | 11 | 10 | 4 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 9-10 | 1 | 4 | 0 | 11.00 | ||
| Feb 13, 2010 | NEBRASKA-OMAHA | 7.0 | 12 | 11 | 10 | 2 | 3 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4-11 | 1 | 5 | 0 | 11.30 | ||
| * | Feb 26, 2010 | vs | CSU-Pueblo | 9.0 | 12 | 6 | 6 | 6 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7-6 | 2 | 5 | 1 | 10.38 |
| * | Feb 27, 2010 | at | CSU-Pueblo | 8.0 | 7 | 7 | 5 | 2 | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2-7 | 2 | 6 | 1 | 9.75 |
| * | Feb 27, 2010 | at | CSU-Pueblo | 7.0 | 7 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9-3 | 3 | 6 | 1 | 9.00 |
| * | Mar 05, 2010 | COLORADO MINES | 9.0 | 8 | 6 | 1 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 7-6 | 4 | 6 | 1 | 8.05 | |
| * | Mar 06, 2010 | COLORADO MINES | 9.0 | 12 | 7 | 3 | 3 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-7 | 4 | 7 | 1 | 7.52 | |
| * | Mar 06, 2010 | COLORADO MINES | 7.0 | 6 | 4 | 4 | 7 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 6-4 | 5 | 7 | 2 | 7.34 | |
| Mar 09, 2010 | at | Metro State | 9.0 | 7 | 3 | 2 | 3 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12-3 | 6 | 7 | 2 | 6.86 | |
| Mar 10, 2010 | COLORADO CHRISTIAN | 9.0 | 18 | 6 | 5 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 12-6 | 7 | 7 | 2 | 6.71 | ||
| * | Mar 12, 2010 | NEBRASKA-KEARNEY | 9.0 | 11 | 7 | 5 | 5 | 4 | 3 | 0 | 0 | 2 | 0 | 3 | 5 | 0 | 9-7 | 8 | 7 | 3 | 6.58 | |
| * | Mar 13, 2010 | NEBRASKA-KEARNEY | 9.0 | 14 | 8 | 5 | 2 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 7-8 | 8 | 8 | 3 | 6.47 | |
| * | Mar 13, 2010 | NEBRASKA-KEARNEY | 7.0 | 10 | 6 | 1 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1-6 | 8 | 9 | 3 | 6.20 | |
| Mar 17, 2010 | METRO STATE | 9.0 | 11 | 6 | 6 | 5 | 9 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 19-6 | 9 | 9 | 3 | 6.19 | ||
| * | Mar 19, 2010 | at | Mesa State | 8.0 | 13 | 7 | 7 | 1 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 6-7 | 9 | 10 | 3 | 6.28 |
| * | Mar 20, 2010 | at | Mesa State | 6.0 | 7 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4-5 | 9 | 11 | 3 | 6.32 |
| * | Mar 20, 2010 | at | Mesa State | 6.0 | 8 | 6 | 5 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2-6 | 9 | 12 | 3 | 6.37 |
| * | Mar 21, 2010 | at | Mesa State | 8.2 | 10 | 6 | 6 | 5 | 6 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 5-6 | 9 | 13 | 3 | 6.36 |
| * | Mar 27, 2010 | METRO STATE | 9.0 | 7 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 9 | 14 | 3 | 6.04 | |
| * | Mar 28, 2010 | METRO STATE | 9.0 | 17 | 12 | 12 | 8 | 9 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 8-12 | 9 | 15 | 3 | 6.33 | |
| * | Mar 28, 2010 | METRO STATE | 7.0 | 7 | 3 | 3 | 5 | 7 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 11-3 | 10 | 15 | 3 | 6.24 | |
| * | Apr 01, 2010 | vs | Colorado Christian | 9.0 | 5 | 1 | 1 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-1 | 11 | 15 | 3 | 6.01 |
| * | Apr 01, 2010 | vs | Colorado Christian | 6.0 | 12 | 15 | 5 | 9 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 11-15 | 11 | 16 | 3 | 6.05 |
| * | Apr 02, 2010 | vs | Colorado Christian | 9.0 | 9 | 5 | 5 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 18-5 | 12 | 16 | 4 | 6.01 |
| * | Apr 02, 2010 | vs | Colorado Christian | 7.0 | 6 | 5 | 3 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-5 | 13 | 16 | 4 | 5.94 |
| * | Apr 09, 2010 | NEW MEXICO HIGHLANDS | 9.0 | 13 | 8 | 3 | 6 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-8 | 13 | 17 | 4 | 5.83 | |
| * | Apr 10, 2010 | NEW MEXICO HIGHLANDS | 7.0 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1-3 | 13 | 18 | 4 | 5.74 | |
| * | Apr 10, 2010 | NEW MEXICO HIGHLANDS | 7.0 | 7 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-4 | 13 | 19 | 4 | 5.72 | |
| * | Apr 11, 2010 | NEW MEXICO HIGHLANDS | 9.0 | 26 | 25 | 24 | 6 | 5 | 8 | 0 | 3 | 1 | 0 | 2 | 2 | 0 | 12-25 | 13 | 20 | 4 | 6.35 | |
| * | Apr 17, 2010 | CSU-PUEBLO | 9.0 | 11 | 6 | 5 | 3 | 6 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-6 | 13 | 21 | 4 | 6.31 | |
| * | Apr 17, 2010 | CSU-PUEBLO | 7.0 | 13 | 14 | 8 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 13-14 | 13 | 22 | 4 | 6.41 | |
| * | Apr 18, 2010 | at | CSU-Pueblo | 8.0 | 12 | 7 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4-7 | 13 | 23 | 4 | 6.42 |
| * | Apr 24, 2010 | at | Colorado Mines | 8.0 | 10 | 7 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6-7 | 13 | 24 | 4 | 6.43 |
| * | Apr 25, 2010 | at | Colorado Mines | 9.0 | 11 | 8 | 4 | 3 | 10 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9-8 | 14 | 24 | 5 | 6.35 |
| * | Apr 25, 2010 | at | Colorado Mines | 6.0 | 12 | 7 | 7 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-7 | 14 | 25 | 5 | 6.44 |
| * | Apr 30, 2010 | at | Nebraska-Kearney | 9.0 | 11 | 5 | 3 | 3 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 7-5 | 15 | 25 | 5 | 6.34 |
