Regis University
Season Statistics
Overall Statistics |
Record: 15-29 Home: 6-13 Away: 5-13 Neutral: 4-3 RMAC: 11-22
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Patrick Farrell | .386 | 38-38 | 145 | 38 | 56 | 14 | 0 | 20 | 55 | 130 | .897 | 16 | 3 | 14 | 3 | .455 | 1 | 0 | 2-2 | 135 | 25 | 3 | .982 |
| Alex Haag | .352 | 42-40 | 145 | 34 | 51 | 11 | 2 | 10 | 34 | 96 | .662 | 24 | 2 | 43 | 2 | .448 | 1 | 1 | 0-3 | 228 | 14 | 3 | .988 |
| Max Regalado | .352 | 41-41 | 145 | 28 | 51 | 17 | 1 | 5 | 25 | 85 | .586 | 6 | 3 | 22 | 2 | .382 | 3 | 0 | 2-3 | 96 | 0 | 3 | .970 |
| Jesus Arzaga | .351 | 44-44 | 168 | 48 | 59 | 17 | 2 | 4 | 28 | 92 | .548 | 11 | 19 | 28 | 1 | .449 | 0 | 6 | 6-9 | 49 | 132 | 15 | .923 |
| J.T. Putt | .335 | 43-43 | 158 | 39 | 53 | 12 | 0 | 11 | 43 | 98 | .620 | 16 | 6 | 13 | 2 | .410 | 3 | 6 | 8-10 | 89 | 5 | 5 | .949 |
| Zach Blakeley | .333 | 29-29 | 117 | 23 | 39 | 3 | 2 | 4 | 23 | 58 | .496 | 5 | 0 | 9 | 2 | .358 | 1 | 0 | 2-4 | 107 | 7 | 2 | .983 |
| Scott Payne | .302 | 19-13 | 43 | 7 | 13 | 1 | 0 | 0 | 5 | 14 | .326 | 3 | 2 | 13 | 2 | .375 | 0 | 0 | 2-2 | 39 | 14 | 8 | .869 |
| Dave Holland | .275 | 44-42 | 142 | 25 | 39 | 7 | 1 | 1 | 22 | 51 | .359 | 16 | 2 | 21 | 5 | .352 | 2 | 2 | 1-2 | 21 | 95 | 15 | .885 |
| Tim Terry | .255 | 22-15 | 55 | 6 | 14 | 2 | 2 | 0 | 7 | 20 | .364 | 8 | 1 | 16 | 2 | .359 | 0 | 4 | 1-1 | 14 | 0 | 3 | .824 |
| Bob Terry | .241 | 24-12 | 54 | 12 | 13 | 1 | 1 | 0 | 6 | 16 | .296 | 3 | 2 | 13 | 2 | .295 | 2 | 1 | 1-2 | 5 | 4 | 4 | .692 |
| Colt Meacham | .186 | 23-11 | 43 | 3 | 8 | 0 | 0 | 0 | 6 | 8 | .186 | 5 | 0 | 13 | 1 | .265 | 1 | 1 | 0-1 | 22 | 0 | 0 | 1.000 |
| Ryan Eustice | .170 | 29-20 | 53 | 17 | 9 | 1 | 1 | 0 | 4 | 12 | .226 | 14 | 7 | 16 | 1 | .395 | 2 | 3 | 1-2 | 47 | 41 | 5 | .946 |
| ---------- | |||||||||||||||||||||||
| Gerard Mohrmann | .421 | 13-10 | 38 | 8 | 16 | 2 | 0 | 3 | 10 | 27 | .711 | 3 | 0 | 8 | 1 | .463 | 0 | 0 | 0-0 | 9 | 8 | 1 | .944 |
| Tim Lewis | .357 | 23-2 | 28 | 4 | 10 | 0 | 0 | 0 | 4 | 10 | .357 | 0 | 1 | 4 | 1 | .367 | 1 | 0 | 0-1 | 10 | 0 | 4 | .714 |
| Aaron Salvucci | .318 | 16-2 | 22 | 1 | 7 | 1 | 0 | 0 | 3 | 8 | .364 | 1 | 0 | 5 | 1 | .348 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Chris Steinbeck | .250 | 12-10 | 32 | 4 | 8 | 3 | 0 | 0 | 3 | 11 | .344 | 8 | 1 | 9 | 0 | .415 | 0 | 3 | 0-0 | 71 | 4 | 3 | .962 |
| Wes Keelan | .219 | 18-12 | 32 | 6 | 7 | 0 | 1 | 0 | 2 | 9 | .281 | 4 | 8 | 9 | 1 | .432 | 0 | 0 | 1-2 | 28 | 41 | 8 | .896 |
| Trevor LaFarge | .121 | 11-10 | 33 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | .121 | 5 | 1 | 7 | 1 | .256 | 0 | 1 | 0-0 | 59 | 9 | 0 | 1.000 |
| Kevin Smith | .077 | 11-2 | 13 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | .154 | 0 | 0 | 5 | 0 | .077 | 0 | 1 | 0-0 | 4 | 7 | 2 | .846 |
| Joey Wheeler | .000 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Steve Falconi | .000 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 18 | 4 | .818 |
| Totals | .312 | 44-44 | 1470 | 308 | 458 | 93 | 13 | 58 | 286 | 751 | .511 | 148 | 58 | 269 | 30 | .392 | 17 | 29 | 27-44 | 1043 | 465 | 93 | .942 |
| Opponents | .332 | 44-44 | 1461 | 349 | 485 | 103 | 8 | 38 | 305 | 718 | .491 | 189 | 30 | 243 | 27 | .415 | 18 | 41 | 58-76 | 1070 | 441 | 67 | .958 |
| LOB - Team (345), Opp (347). DPs turned - Team (35), Opp (34). CI - Team (0), Opp (1). IBB - Team (7), P. Farrell 5, T. LaFarge 1, A. Haag 1, Opp (6). Picked off - T. Terry 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bryant Asnicar | 1.86 | 2-4 | 20-0 | 0 | 0/0 | 3 | 29.0 | 27 | 18 | 6 | 24 | 30 | 6 | 0 | 4 | 114 | .237 | 5 | 3 | 0 | 3 | 2 |
| Charlie Henderson | 5.00 | 5-5 | 14-14 | 4 | 0/0 | 0 | 93.2 | 120 | 67 | 52 | 27 | 55 | 25 | 3 | 13 | 382 | .314 | 3 | 4 | 3 | 3 | 7 |
| Zach McBeth | 5.19 | 0-0 | 3-0 | 0 | 0/0 | 0 | 8.2 | 14 | 9 | 5 | 5 | 0 | 3 | 0 | 3 | 38 | .368 | 1 | 0 | 0 | 1 | 1 |
| Steve Falconi | 6.49 | 3-7 | 14-13 | 0 | 0/0 | 0 | 68.0 | 91 | 65 | 49 | 22 | 54 | 25 | 3 | 7 | 286 | .318 | 6 | 7 | 3 | 2 | 12 |
| Mike McElreath | 7.60 | 1-5 | 13-6 | 0 | 0/0 | 0 | 34.1 | 45 | 37 | 29 | 28 | 29 | 8 | 0 | 3 | 140 | .321 | 4 | 5 | 1 | 2 | 7 |
| Kyle Mack | 7.94 | 0-1 | 2-0 | 0 | 0/0 | 0 | 5.2 | 6 | 7 | 5 | 3 | 2 | 2 | 0 | 1 | 23 | .261 | 1 | 0 | 1 | 0 | 1 |
| Tyler Landwehr | 9.00 | 1-3 | 14-1 | 0 | 0/0 | 1 | 18.0 | 24 | 22 | 18 | 19 | 19 | 3 | 0 | 0 | 72 | .333 | 0 | 2 | 0 | 1 | 0 |
| Aaron Harms | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 8 | .375 | 1 | 1 | 0 | 1 | 0 |
| Eric Anderson | 9.68 | 1-0 | 13-0 | 0 | 0/0 | 1 | 17.2 | 27 | 19 | 19 | 8 | 6 | 9 | 0 | 1 | 73 | .370 | 3 | 0 | 0 | 2 | 2 |
| Gerard Mohrmann | 10.20 | 2-4 | 12-10 | 1 | 0/0 | 0 | 45.0 | 81 | 61 | 51 | 32 | 28 | 13 | 2 | 5 | 204 | .397 | 13 | 3 | 0 | 1 | 7 |
| Reuben Gallegos | 10.80 | 0-0 | 13-0 | 0 | 0/0 | 0 | 16.2 | 29 | 24 | 20 | 11 | 10 | 3 | 0 | 1 | 76 | .382 | 2 | 5 | 0 | 2 | 1 |
| Nick Capra | 12.00 | 0-0 | 5-0 | 0 | 0/0 | 0 | 9.0 | 18 | 18 | 12 | 10 | 9 | 4 | 0 | 0 | 45 | .400 | 1 | 0 | 0 | 0 | 1 |
| Totals | 6.94 | 15-29 | 44-44 | 5 | 0/0 | 5 | 347.2 | 485 | 349 | 268 | 189 | 243 | 103 | 8 | 38 | 1461 | .332 | 40 | 30 | 8 | 18 | 41 |
| Opponents | 6.38 | 29-15 | 44-44 | 8 | 0/0 | 7 | 356.2 | 458 | 308 | 253 | 148 | 269 | 93 | 13 | 58 | 1470 | .312 | 24 | 58 | 4 | 17 | 29 |
| PB - Team (10), T. LaFarge 4, Z. Blakeley 3, T. Lewis 2, P. Farrell 1, Opp (9). Pickoffs - Team (8), C. Henderson 3, S. Falconi 2, P. Farrell 2, T. LaFarge 1, Opp (1). SBA/ATT - P. Farrell (24-35), C. Henderson (11-19), T. LaFarge (16-18), Z. Blakeley (12-15), S. Falconi (12-14), M. McElreath (13-13), G. Mohrmann (8-11), T. Landwehr (5-7), T. Lewis (6-6), R. Gallegos (2-4), B. Asnicar (2-3), N. Capra (2-2), K. Mack (1-1), Z. McBeth (1-1), E. Anderson (1-1). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Trevor LaFarge | 68 | 59 | 9 | 0 | 1.000 | 0 | 16 | 2 | .889 | 4 | 0 |
| Colt Meacham | 22 | 22 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Reuben Gallegos | 4 | 1 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 0 | 0 |
| Eric Anderson | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Aaron Salvucci | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach McBeth | 2 | 0 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Kyle Mack | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Alex Haag | 245 | 228 | 14 | 3 | .988 | 27 | 0 | 0 | --- | 0 | 0 |
| Zach Blakeley | 116 | 107 | 7 | 2 | .983 | 2 | 12 | 3 | .800 | 3 | 0 |
| Patrick Farrell | 163 | 135 | 25 | 3 | .982 | 1 | 24 | 11 | .686 | 1 | 0 |
| Max Regalado | 99 | 96 | 0 | 3 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Chris Steinbeck | 78 | 71 | 4 | 3 | .962 | 4 | 0 | 0 | --- | 0 | 0 |
| Charlie Henderson | 21 | 2 | 18 | 1 | .952 | 3 | 11 | 8 | .579 | 0 | 0 |
| J.T. Putt | 99 | 89 | 5 | 5 | .949 | 0 | 0 | 0 | --- | 0 | 0 |
| Ryan Eustice | 93 | 47 | 41 | 5 | .946 | 13 | 0 | 0 | --- | 0 | 0 |
| Gerard Mohrmann | 18 | 9 | 8 | 1 | .944 | 1 | 8 | 3 | .727 | 0 | 0 |
| Jesus Arzaga | 196 | 49 | 132 | 15 | .923 | 24 | 0 | 0 | --- | 0 | 0 |
| Mike McElreath | 12 | 2 | 9 | 1 | .917 | 0 | 13 | 0 | 1.000 | 0 | 0 |
| Wes Keelan | 77 | 28 | 41 | 8 | .896 | 7 | 0 | 0 | --- | 0 | 0 |
| Dave Holland | 131 | 21 | 95 | 15 | .885 | 6 | 0 | 0 | --- | 0 | 0 |
| Scott Payne | 61 | 39 | 14 | 8 | .869 | 2 | 0 | 0 | --- | 0 | 0 |
| Kevin Smith | 13 | 4 | 7 | 2 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
| Tim Terry | 17 | 14 | 0 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| Steve Falconi | 22 | 0 | 18 | 4 | .818 | 0 | 12 | 2 | .857 | 0 | 0 |
| Bryant Asnicar | 5 | 1 | 3 | 1 | .800 | 0 | 2 | 1 | .667 | 0 | 0 |
| Tim Lewis | 14 | 10 | 0 | 4 | .714 | 0 | 6 | 0 | 1.000 | 2 | 0 |
| Bob Terry | 13 | 5 | 4 | 4 | .692 | 0 | 0 | 0 | --- | 0 | 0 |
| Nick Capra | 3 | 0 | 2 | 1 | .667 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tyler Landwehr | 2 | 0 | 1 | 1 | .500 | 1 | 5 | 2 | .714 | 0 | 0 |
| Joey Wheeler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Aaron Harms | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1601 | 1043 | 465 | 93 | .942 | 35 | 58 | 18 | .763 | 10 | 0 |
| Opponents | 1578 | 1070 | 441 | 67 | .958 | 34 | 27 | 17 | .614 | 9 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Jesus Arzaga | 15 | 42 | .357 | 44 | 126 | .349 | 30 | 85 | .353 | 29 | 83 | .349 | 3 | 5 | .600 | 17 | 43 | .395 | 47 | 38 | 1.2 |
| Zach Blakeley | 14 | 31 | .452 | 25 | 86 | .291 | 21 | 65 | .323 | 18 | 52 | .346 | 1 | 4 | .250 | 6 | 13 | .462 | 35 | 28 | 1.2 |
| Ryan Eustice | 2 | 8 | .250 | 7 | 45 | .156 | 1 | 21 | .048 | 8 | 32 | .250 | 1 | 1 | 1.000 | 11 | 26 | .423 | 13 | 19 | 0.7 |
| Steve Falconi | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Patrick Farrell | 16 | 35 | .457 | 40 | 110 | .364 | 35 | 83 | .422 | 21 | 62 | .339 | 2 | 9 | .222 | 16 | 37 | .432 | 47 | 28 | 1.7 |
| Alex Haag | 17 | 39 | .436 | 34 | 106 | .321 | 27 | 84 | .321 | 24 | 61 | .393 | 3 | 4 | .750 | 14 | 31 | .452 | 31 | 22 | 1.4 |
| Dave Holland | 10 | 34 | .294 | 29 | 108 | .269 | 22 | 82 | .268 | 17 | 60 | .283 | 1 | 8 | .125 | 15 | 25 | .600 | 31 | 46 | 0.7 |
| Wes Keelan | 5 | 14 | .357 | 2 | 18 | .111 | 2 | 19 | .105 | 5 | 13 | .385 | 1 | 4 | .250 | 9 | 12 | .750 | 4 | 8 | 0.5 |
| Trevor LaFarge | 1 | 7 | .143 | 3 | 26 | .115 | 3 | 17 | .176 | 1 | 16 | .063 | 0 | 1 | .000 | 2 | 9 | .222 | 9 | 14 | 0.6 |
| Tim Lewis | 3 | 8 | .375 | 7 | 20 | .350 | 5 | 17 | .294 | 5 | 11 | .455 | 0 | 0 | --- | 3 | 6 | .500 | 5 | 9 | 0.6 |
| Colt Meacham | 2 | 7 | .286 | 6 | 36 | .167 | 5 | 21 | .238 | 3 | 22 | .136 | 0 | 2 | .000 | 2 | 10 | .200 | 9 | 15 | 0.6 |
| Gerard Mohrmann | 4 | 10 | .400 | 12 | 28 | .429 | 9 | 21 | .429 | 7 | 17 | .412 | 0 | 1 | .000 | 4 | 9 | .444 | 7 | 6 | 1.2 |
| Scott Payne | 5 | 13 | .385 | 8 | 30 | .267 | 7 | 24 | .292 | 6 | 19 | .316 | 0 | 2 | .000 | 5 | 10 | .500 | 4 | 12 | 0.3 |
| J.T. Putt | 14 | 41 | .341 | 39 | 117 | .333 | 29 | 91 | .319 | 24 | 67 | .358 | 1 | 2 | .500 | 16 | 35 | .457 | 56 | 38 | 1.5 |
| Max Regalado | 12 | 37 | .324 | 39 | 108 | .361 | 21 | 63 | .333 | 30 | 82 | .366 | 2 | 4 | .500 | 17 | 35 | .486 | 33 | 36 | 0.9 |
| Aaron Salvucci | 0 | 2 | .000 | 7 | 20 | .350 | 4 | 15 | .267 | 3 | 7 | .429 | 1 | 1 | 1.000 | 2 | 3 | .667 | 4 | 5 | 0.8 |
| Kevin Smith | 0 | 3 | .000 | 1 | 10 | .100 | 1 | 5 | .200 | 0 | 8 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 3 | 5 | 0.6 |
| Chris Steinbeck | 2 | 7 | .286 | 6 | 25 | .240 | 5 | 13 | .385 | 3 | 19 | .158 | 0 | 1 | .000 | 9 | 21 | .429 | 7 | 11 | 0.6 |
| Bob Terry | 5 | 12 | .417 | 8 | 42 | .190 | 10 | 32 | .313 | 3 | 22 | .136 | 0 | 2 | .000 | 5 | 13 | .385 | 14 | 14 | 1.0 |
| Tim Terry | 3 | 15 | .200 | 11 | 40 | .275 | 6 | 30 | .200 | 8 | 25 | .320 | 0 | 1 | .000 | 7 | 14 | .500 | 8 | 21 | 0.4 |
| Joey Wheeler | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
| Totals | 130 | 365 | .356 | 328 | 1105 | .297 | 243 | 789 | .308 | 215 | 681 | .316 | 16 | 52 | .308 | 160 | 357 | .448 | 368 | 377 | 1.0 |
| Opponents | 91 | 286 | .318 | 394 | 1175 | .335 | 281 | 787 | .357 | 204 | 674 | .303 | 20 | 70 | .286 | 144 | 349 | .413 | 342 | 391 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Jesus Arzaga | 0 | 0 | --- | 19 | 54 | .352 | 5 | 7 | .714 | 16 | 54 | .296 | 15 | 54 | 100 | .540 | 13 | 36 | 2 | 2 | 7 |
| Zach Blakeley | 0 | 0 | --- | 12 | 40 | .300 | 7 | 9 | .778 | 11 | 44 | .250 | 10 | 35 | 67 | .522 | 6 | 29 | 7 | 5 | 3 |
| Ryan Eustice | 0 | 1 | .000 | 1 | 13 | .077 | 3 | 5 | .600 | 2 | 14 | .143 | 1 | 15 | 33 | .455 | 6 | 13 | 1 | 2 | 3 |
| Steve Falconi | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Patrick Farrell | 0 | 0 | --- | 23 | 54 | .426 | 11 | 14 | .786 | 19 | 50 | .380 | 22 | 46 | 87 | .529 | 13 | 40 | 1 | 4 | 2 |
| Alex Haag | 0 | 0 | --- | 15 | 60 | .250 | 6 | 14 | .429 | 16 | 48 | .333 | 8 | 41 | 94 | .436 | 8 | 34 | 0 | 6 | 10 |
| Dave Holland | 0 | 0 | --- | 15 | 55 | .273 | 10 | 17 | .588 | 17 | 44 | .386 | 10 | 50 | 93 | .538 | 20 | 33 | 8 | 4 | 6 |
| Wes Keelan | 0 | 0 | --- | 1 | 12 | .083 | 2 | 6 | .333 | 2 | 12 | .167 | 0 | 9 | 24 | .375 | 0 | 12 | 3 | 2 | 3 |
| Trevor LaFarge | 0 | 0 | --- | 3 | 13 | .231 | 2 | 4 | .500 | 1 | 5 | .200 | 2 | 10 | 20 | .500 | 6 | 4 | 0 | 1 | 1 |
| Tim Lewis | 2 | 14 | .143 | 4 | 11 | .364 | 2 | 2 | 1.000 | 4 | 8 | .500 | 2 | 9 | 19 | .474 | 2 | 6 | 1 | 4 | 2 |
| Colt Meacham | 0 | 2 | .000 | 4 | 13 | .308 | 3 | 4 | .750 | 3 | 18 | .167 | 1 | 9 | 24 | .375 | 4 | 13 | 0 | 3 | 2 |
| Gerard Mohrmann | 1 | 2 | .500 | 6 | 13 | .462 | 0 | 2 | .000 | 6 | 10 | .600 | 7 | 13 | 23 | .565 | 2 | 6 | 1 | 1 | 5 |
| Scott Payne | 0 | 3 | .000 | 4 | 17 | .235 | 3 | 5 | .600 | 2 | 15 | .133 | 2 | 11 | 26 | .423 | 1 | 18 | 1 | 3 | 5 |
| J.T. Putt | 0 | 0 | --- | 19 | 60 | .317 | 11 | 13 | .846 | 22 | 62 | .355 | 18 | 59 | 107 | .551 | 24 | 31 | 7 | 5 | 3 |
| Max Regalado | 0 | 0 | --- | 12 | 38 | .316 | 7 | 10 | .700 | 14 | 46 | .304 | 10 | 36 | 69 | .522 | 11 | 24 | 6 | 4 | 6 |
| Aaron Salvucci | 4 | 12 | .333 | 2 | 7 | .286 | 1 | 1 | 1.000 | 3 | 12 | .250 | 2 | 8 | 16 | .500 | 1 | 6 | 0 | 2 | 2 |
| Kevin Smith | 0 | 1 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 3 | 6 | .500 | 2 | 4 | 0 | 0 | 1 |
| Chris Steinbeck | 0 | 2 | .000 | 4 | 11 | .364 | 1 | 3 | .333 | 2 | 7 | .286 | 1 | 9 | 17 | .529 | 4 | 8 | 0 | 0 | 4 |
| Bob Terry | 0 | 9 | .000 | 4 | 16 | .250 | 2 | 4 | .500 | 1 | 18 | .056 | 0 | 17 | 35 | .486 | 3 | 13 | 3 | 5 | 2 |
| Tim Terry | 3 | 5 | .600 | 3 | 17 | .176 | 2 | 5 | .400 | 4 | 14 | .286 | 3 | 17 | 37 | .459 | 8 | 8 | 1 | 2 | 4 |
| Joey Wheeler | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 1 | 1.000 | 0 | 2 | 0 | 1 | 0 |
| Totals | 10 | 54 | .185 | 152 | 509 | .299 | 78 | 125 | .624 | 146 | 486 | .300 | 115 | 452 | 898 | .503 | 134 | 345 | 42 | 56 | 71 |
| Opponents | 10 | 38 | .263 | 195 | 569 | .343 | 89 | 151 | .589 | 157 | 486 | .323 | 114 | 509 | 920 | .553 | 131 | 347 | 55 | 39 | 84 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Eric Anderson | 3 | 4 | .750 | 24 | 69 | .348 | 19 | 43 | .442 | 8 | 30 | .267 | 7 | 15 | .467 | 7 | 25 | .280 | 23 | 20 | 1.1 |
| Bryant Asnicar | 7 | 23 | .304 | 20 | 91 | .220 | 17 | 70 | .243 | 10 | 44 | .227 | 9 | 22 | .409 | 13 | 51 | .255 | 37 | 19 | 1.9 |
| Nick Capra | 2 | 3 | .667 | 16 | 42 | .381 | 12 | 35 | .343 | 6 | 10 | .600 | 7 | 8 | .875 | 3 | 10 | .300 | 5 | 10 | 0.5 |
| Steve Falconi | 7 | 19 | .368 | 84 | 267 | .315 | 48 | 138 | .348 | 43 | 148 | .291 | 29 | 73 | .397 | 27 | 93 | .290 | 58 | 84 | 0.7 |
| Reuben Gallegos | 4 | 13 | .308 | 25 | 63 | .397 | 22 | 54 | .407 | 7 | 22 | .318 | 9 | 15 | .600 | 13 | 30 | .433 | 12 | 24 | 0.5 |
| Aaron Harms | 0 | 0 | --- | 3 | 8 | .375 | 2 | 4 | .500 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 3 | .333 | 5 | 0 | 99.9 |
| Charlie Henderson | 20 | 64 | .313 | 100 | 318 | .314 | 56 | 167 | .335 | 64 | 215 | .298 | 35 | 97 | .361 | 36 | 117 | .308 | 102 | 103 | 1.0 |
| Tyler Landwehr | 0 | 5 | .000 | 24 | 67 | .358 | 19 | 49 | .388 | 5 | 23 | .217 | 5 | 15 | .333 | 9 | 26 | .346 | 12 | 16 | 0.8 |
| Kyle Mack | 0 | 5 | .000 | 6 | 18 | .333 | 5 | 9 | .556 | 1 | 14 | .071 | 1 | 6 | .167 | 1 | 6 | .167 | 8 | 7 | 1.1 |
| Zach McBeth | 1 | 2 | .500 | 13 | 36 | .361 | 7 | 23 | .304 | 7 | 15 | .467 | 4 | 8 | .500 | 6 | 13 | .462 | 12 | 11 | 1.1 |
| Mike McElreath | 8 | 23 | .348 | 37 | 117 | .316 | 23 | 80 | .288 | 22 | 60 | .367 | 19 | 38 | .500 | 11 | 45 | .244 | 26 | 42 | 0.6 |
| Gerard Mohrmann | 17 | 39 | .436 | 64 | 165 | .388 | 51 | 115 | .443 | 30 | 89 | .337 | 19 | 50 | .380 | 30 | 67 | .448 | 42 | 55 | 0.8 |
| Totals | 69 | 200 | .345 | 416 | 1261 | .330 | 281 | 787 | .357 | 204 | 674 | .303 | 144 | 349 | .413 | 157 | 486 | .323 | 342 | 391 | 0.9 |
| Opponents | 90 | 281 | .320 | 368 | 1189 | .310 | 243 | 789 | .308 | 215 | 681 | .316 | 160 | 357 | .448 | 146 | 486 | .300 | 368 | 377 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Eric Anderson | 13-0 | 1.36 | 13.75 | 9.68 | 9.68 | 4.08 | 3.06 | 0.8 | 4.58 | 0.00 | 0.51 | 11.72 | 10.19 | 43.30 | 1-1 | 1.000 |
| Bryant Asnicar | 20-0 | 1.45 | 8.38 | 5.59 | 1.86 | 7.45 | 9.31 | 1.3 | 1.86 | 0.00 | 1.24 | 11.48 | 5.90 | 45.31 | 2-3 | .667 |
| Nick Capra | 5-0 | 1.80 | 18.00 | 18.00 | 12.00 | 10.00 | 9.00 | 0.9 | 4.00 | 0.00 | 0.00 | 5.00 | 10.00 | 56.00 | 2-2 | 1.000 |
| Steve Falconi | 14-13 | 4.86 | 12.04 | 8.60 | 6.49 | 2.91 | 7.15 | 2.5 | 3.31 | 0.40 | 0.93 | 7.68 | 11.12 | 43.54 | 12-14 | .857 |
| Reuben Gallegos | 13-0 | 1.28 | 15.66 | 12.96 | 10.80 | 5.94 | 5.40 | 0.9 | 1.62 | 0.00 | 0.54 | 6.48 | 12.96 | 51.30 | 2-4 | .500 |
| Aaron Harms | 1-0 | 2.00 | 13.50 | 9.00 | 9.00 | 0.00 | 4.50 | 99.0 | 9.00 | 0.00 | 0.00 | 22.50 | 0.00 | 45.00 | 0-0 | --- |
| Charlie Henderson | 14-14 | 6.69 | 11.53 | 6.44 | 5.00 | 2.59 | 5.28 | 2.0 | 2.40 | 0.29 | 1.25 | 9.80 | 9.90 | 40.64 | 11-19 | .579 |
| Tyler Landwehr | 14-1 | 1.29 | 12.00 | 11.00 | 9.00 | 9.50 | 9.50 | 1.0 | 1.50 | 0.00 | 0.00 | 6.00 | 8.00 | 47.00 | 5-7 | .714 |
| Kyle Mack | 2-0 | 2.83 | 9.53 | 11.12 | 7.94 | 4.76 | 3.18 | 0.7 | 3.18 | 0.00 | 1.59 | 12.71 | 11.12 | 42.88 | 1-1 | 1.000 |
| Zach McBeth | 3-0 | 2.89 | 14.54 | 9.35 | 5.19 | 5.19 | 0.00 | 0.0 | 3.12 | 0.00 | 3.12 | 12.46 | 11.42 | 46.73 | 1-1 | 1.000 |
| Mike McElreath | 13-6 | 2.64 | 11.80 | 9.70 | 7.60 | 7.34 | 7.60 | 1.0 | 2.10 | 0.00 | 0.79 | 6.82 | 11.01 | 47.71 | 13-13 | 1.000 |
