2010 Ranger Baseball Roster
| No. | Name | Pos. | Cl. | B/T | Ht. | Wt. | Hometown/High School |
| 1 | Kevin Smith | 2B | Fr. | R/R | 5-9 | 160 | Greenwood Village, Colo. /J.K. Mullen HS |
| 2 | Dave Holland | 3B | So. | R/R | 6-0 | 205 | Centennial, Colo./Arapahoe HS |
| 3 | Tim Terry | OF | Jr. | R/R | 6-0 | 190 | Colorado Springs, Colo. /Air Academy HS |
| 4 | Jesus Arzaga | SS/2B | Sr. | R/R | 5-10 | 180 | Mesa, Ariz./Westwood HS |
| 5 | Aaron Salvucci | OF | Jr. | L/L | 5-11 | 180 | Arvada, Colo./Mullen HS |
| 6 | Bob Terry | 2B/SS | Fr. | R/R | 5-11 | 180 | Colorado Springs, Colo./Air Academy HS |
| 7 | Zach Blakeley | C | Jr. | R/R | 5-11 | 180 | Highlands Ranch, Colo./Highlands Ranch HS |
| 8 | Ryan Eustice | 2B/P | So. | R/R | 6-2 | 175 | Santa Fe, N.M./St. Michael's HS |
| 9 | Scott Payne | 2B | Jr. | R/R | 6-0 | 200 | Cheyenne, Wyo. /East High School |
| 10 | Patrick Farrell | C | Sr. | R/R | 6-3 | 210 | Cheyenne, Wyo./Cheyenne East HS |
| 11 | Anthony Musielak | P | Sr. | R/R | 6-3 | 200 | Aurora, Colo./Eaglecrest HS |
| 12 | Tim Lewis | Catcher | Fr. | R/R | 5-11 | 197 | Tahoe Vista, Calif. /Bishop Manogue HS |
| 14 | Alex Haag | OF/1B | So. | L/L | 5-11 | 185 | Parker, Colo./Ponderosa HS |
| 15 | Darren Chavez | P | Sr. | R/R | 5-10 | 195 | Lafayette, Colo./Centaurus HS |
| 17 | Charlie Henderson | P | So. | R/R | 6-1 | 190 | Centennial, Colo./Arapahoe HS |
| 18 | Ryan Whittemore | P | Fr. | R/R | 6-1 | 185 | Centennial, Colo./Arapahoe HS |
| 20 | Colt Meacham | CF | So. | L/R | 6-0 | 175 | Littleton, Colo./Heritage HS |
| 21 | Bryant Asnicar | P | Jr. | R/R | 6-0 | 195 | Westminster, Colo./Mullen HS |
| 22 | Eric Anderson | P | Sr. | R/R | 6-4 | 205 | Littleton, Colo./Arapahoe HS |
| 23 | Trevor LaFarge | C/1B/3B | Fr. | R/R | 6-3 | 180 | Aurora, Colo./Smoky Hill HS |
| 25 | Mike McElreath | P/3B | So. | R/R | 6-3 | 200 | Aurora, Colo./Smoky Hill HS |
| 26 | Chris Steinbeck | 1B | Sr. | L/L | 6-0 | 185 | Littleton, Colo./Dakota Ridge HS |
| 27 | Zach McBeth | P | Sr. | R/R | 6-3 | 200 | Arvada, Colo./Faith Christian HS |
| 28 | Tyler Landwehr | P/OF | So. | R/R | 6-2 | 185 | Mead, Colo./Skyline HS |
| 29 | Joey Wheeler | 1B/C | So. | R/R | 5-9 | 190 | Wheat Ridge, Colo./Wheat Ridge HS |
| 31 | Kevin Ross | P/3B | Fr. | R/R | 5-10 | 175 | Littleton, Colo./Highlands Ranch HS |
| 32 | Reuben Gallegos | P | Jr. | R/R | 5-10 | 150 | Keenesburg, Colo./Weld Central HS |
| 33 | Gerard Mohrmann | P/1B | Sr. | L/R | 6-6 | 235 | Manitou Springs, Colo./Manitou Springs HS |
| 34 | Kyle Mack | P | So. | R/R | 6-5 | 210 | Highlands Ranch, Colo./Highlands Ranch HS |
| 35 | Chris Rogers | P | So. | R/R | 6-7 | 185 | Parker, Colo./Ponderosa HS |
| 37 | Aaron Harms | 3B/C | Fr. | R/R | 6-3 | 175 | Lyons, Colo./Skyline HS |
| 38 | Grant Robbins | 1B/3B/OF | Fr. | R/R | 6-2 | 210 | Centennial, Colo. /Arapahoe HS |
| 40 | Jake Brantley | SS | Fr. | R/R | 6-2 | 175 | Littleton, Colo./Littleton HS |
| 42 | Nick Capra | P | So. | R/R | 6-5 | 205 | Arvada, Colo./Arvada West HS |
| 43 | Wes Keelan | SS | Fr. | R/R | 5-11 | 155 | Denver, Colo. /Mullen HS |
| 44 | J.T. Putt | OF/1B/3B | Sr. | R/R | 6-0 | 200 | Evergreen, Colo./Mullen HS |
| 45 | Jay Rollinson | 2B/OF | Fr. | R/R | 5-10 | 180 | Fort Collins, Colo./Fossil Ridge HS |
| 51 | Steve Falconi | P | So. | L/L | 6-5 | 205 | Colorado Springs, Colo./Liberty HS |
| 99 | Max Regalado | RF | Sr. | R/R | 6-2 | 205 | Westminster, Colo./Northglenn HS |
|
Head Coach: #36 Dan
McDermott (580-411-3 .585, 10th season) |
|||||||

